Fees and Charges from RockGlobal
Fees and Charges from RockGlobal
RockGlobal standard fees and charges for trading with us are as follows:
FEE OR CHARGE | AMOUNT OR HOW ITS CALCULATED | WHEN IT IS PAYABLE |
---|---|---|
Spreads | RockGlobal earns part of the spread, which is the difference between the bid and offer prices that it quotes to you. The spread differs depending on which underlying asset the contract relates to. The portion of the spread we retain is the difference between the price at which we can enter a position and the price we offer to you. | The spread is determined (based on prevailing market conditions) and payable when you enter into a contract and when you close it. |
Rollover interest | You may pay or receive rollover interest if you hold a position overnight. This is calculated according to our applicable rate according to the duration of the period of rollover and the spread (Rollover Rate). | At the end of each trading day. |
Commissions on Trades | We may charge commission on some of our accounts or when you have been referred to us by an Introducing Broker (IB). The commission will be specified in terms of USD per round turn lot, or equivalent currency based on your trading account currency. | Commission will be debited from your account immediately after an order is executed. |
Interest on client funds held | Money paid by you to RockGlobal for margin and fees is held in separate segregated accounts. RockGlobal markets does not pay any interest on these funds. | The applicable interest rate will be set and paid by the relevant bank in accordance with its standard terms. |
Deposit and withdrawal fees | RockGlobal provides a number of different payment methods to allow you to deposit funds. To cover the costs associated with these payment methods RockGlobal may charge you a transaction fee dependant on payment method chosen. You can see the fees associated with each payment method inside the client portal. Withdrawals are done via bank transfer. Withdrawals in New Zealand dollars to a New Zealand bank attract no fee. Withdrawals to other currencies or overseas banks may be subject to conversion fees and/or intermediary bank fees. | When a deposit or a withdrawal is processed. |
Inactivity fee | $20.00 NZD per month | This fee may be payable when there has been no activity on an account for more than six months and the account balance is below $100. |
Please note: Fees and charges may change from time to time.