NOTIFICATIONS
October 2023 Holiday Trading Hours
Please be advised that the trading hours of the following instruments will be affected by the upcoming holidays in October 2023.
| MT4 Platform Time GMT+3 | 2 October 2023 | 3 October 2023 | 9 October 2023 | 10 October 2023 | 12 October 2023 | 16 October 2023 | 23 October 2023 | 27 October 2023 | 
|---|---|---|---|---|---|---|---|---|
| Symbol | National Day | National Foundation Day | Indigenous People's Day | ROC National Day | Our Lady of Aparecida Day | Day of the Races | Chung Yeung Festival | Reformation Day | 
| DJ30 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| DJ30ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| SP500 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| SP500ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| NAS100 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| NAS100ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| US2000 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Nikkei225 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| UK100 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| UK100ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| GER40 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| GER40ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| EU50 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| FRA40 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| ES35 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| HK50 | Closed | Normal | Normal | Normal | Normal | Normal | Closed | Normal | 
| HK50ft | Closed | Normal | Normal | Normal | Normal | Normal | Closed | Normal | 
| SPI200 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| CHINA50 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| CHINA50ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| USDX | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| VIX | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| SA40 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| BVSPX | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | 
| GOLD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| SILVER | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| XPDUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| XPTUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| UKOUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| UKOUSDft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| USOUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| CL-OIL | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| NG | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| GAS | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Gasoil | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Copper | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Cotton | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| OJ | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Cocoa | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Coffee | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Sugar | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Soybean | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Wheat | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| USDBRL | Normal | Normal | Closed | Normal | Closed | Normal | Normal | Normal | 
| USDINR | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| USDTHB | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
NOTIFICATIONS
September 2023 Holiday Trading Hours
Please be advised that the trading hours of the following instruments will be affected by the upcoming holidays in September 2023.
| MT4 Platform Time GMT+3 | 4 September 2023 | 7 September 2023 | 18 September 2023 | 19 September 2023 | 25 September 2023 | 28 September 2023 | 29 September 2023 | 2 October 2023 | 
|---|---|---|---|---|---|---|---|---|
| Symbol | Labour Day | Independence Day | Independence Day | Army Day | Heritage Day | Harvest Festival | Harvest Festival | National Day | 
| DJ30 | Early Close 20:00 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| DJ30ft | Early Close 20:00 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| SP500 | Early Close 20:00 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| SP500ft | Early Close 20:00 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| NAS100 | Early Close 20:00 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| NAS100ft | Early Close 20:00 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| US2000 | Early Close 20:00 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Nikkei225 | Early Close 20:00 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| FTSE100 / UK100 | Early Close 23:00 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| FTSE100ft / UK100ft | Early Close 23:00 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| DAX40 / GER40 | Early Close 23:00 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| DAX40ft / GER40ft | Early Close 23:00 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| EU50 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| FRA40 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| ES35 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| HK50 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Closed | 
| HK50ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Closed | 
| SPI200 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| CHINA50 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| CHINA50ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| USDX | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| VIX | Early Close 18:30 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| SA40 | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | 
| BVSPX | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | 
| GOLD | Early Close 21:30 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| SILVER | Early Close 21:30 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| XPDUSD | Early Close 20:15 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| XPTUSD | Early Close 20:15 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| UKOUSD | Early Close 20:30 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| UKOUSDft | Early Close 20:30 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| USOUSD | Early Close 21:30 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| CL-OIL | Early Close 21:30 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| NG-c | Early Close 21:30 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| GAS-c | Early Close 21:30 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Gasoil-c | Early Close 20:30 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Copper-c | Early Close 21:30 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Cotton-c | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| OJ-c | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Cocoa-c | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Coffee-c | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Sugar-c | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Soybean-c | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Wheat-c | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| USDBRL | Closed | Closed | Normal | Normal | Normal | Normal | Normal | Normal | 
| USDTHB | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
NOTIFICATIONS
August 2023 Holiday Trading Hours
Please be advised that the trading hours of the following instruments will be affected by the upcoming holidays in August 2023.
| MT4 Platform Time GMT+3 | 7-Aug-23 | 9-Aug-23 | 15-Aug-23 | 21-Aug-23 | 25-Aug-23 | 28-Aug-23 | 29-Aug-23 | 
|---|---|---|---|---|---|---|---|
| Symbol | Battle of Boyac Day | National Womens Day | Assumption Day | Assumption Day | Summer bank holiday | Summer bank holiday | Summer bank holiday | 
| DJ30 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| DJ30ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| SP500 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| SP500ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| NAS100 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| NAS100ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| US2000 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Nikkei225 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| FTSE100 | Normal | Normal | Normal | Normal | Early Close 23:00 | Closed | Late Open 03:00 | 
| FTSE100ft | Normal | Normal | Normal | Normal | Normal | Closed | Late Open 03:00 | 
| DAX40 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| DAX40ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| EU50 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| FRA40 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| ES35 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| HK50 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| HK50ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| SPI200 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| CHINA50 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| CHINA50ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| USDX | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| VIX | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| SA40 | Normal | Closed | Normal | Normal | Normal | Normal | Normal | 
| BVSPX | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| GOLD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| SILVER | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| XPDUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| XPTUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| UKOUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| UKOUSDft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| USOUSD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| CL-OIL | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| NG | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| GAS | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Gasoil | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Copper | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Cotton | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| OJ | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Cocoa | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Coffee | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Sugar | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Soybean | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| Wheat | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| USDBRL | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
| USDTHB | Normal | Normal | Normal | Normal | Normal | Normal | Normal | 
NOTIFICATIONS
July 2023 Holiday Trading Hours
Please be advised that the trading hours of the following instruments will be affected by the upcoming holidays in July 2023.
| MT4 Platform Time GMT+3 | 3 July 2023 | 4 July 2023 | 5 July 2023 | 19 July 2023 | 20 July 2023 | 
|---|---|---|---|---|---|
| Symbol | Independence Day | Independence Day | Independence Day | Muharram | Declaration of Independence | 
| DJ30 | Early Close 20:15 | Early Close 20:00 | Normal | Normal | Normal | 
| DJ30ft | Early Close 20:15 | Early Close 20:00 | Normal | Normal | Normal | 
| SP500 | Early Close 20:15 | Early Close 20:00 | Normal | Normal | Normal | 
| SP500ft | Early Close 20:15 | Early Close 20:00 | Normal | Normal | Normal | 
| NAS100 | Early Close 20:15 | Early Close 20:00 | Normal | Normal | Normal | 
| NAS100ft | Early Close 20:15 | Early Close 20:00 | Normal | Normal | Normal | 
| US2000 | Early Close 20:15 | Early Close 20:00 | Normal | Normal | Normal | 
| Nikkei225 | Early Close 20:15 | Early Close 20:00 | Normal | Normal | Normal | 
| FTSE100 | Early Close 23:00 | Early Close 23:00 | Normal | Normal | Normal | 
| FTSE100ft | Early Close 23:00 | Early Close 23:00 | Normal | Normal | Normal | 
| DAX40 | Early Close 23:00 | Early Close 23:00 | Normal | Normal | Normal | 
| DAX40ft | Early Close 23:00 | Early Close 23:00 | Normal | Normal | Normal | 
| EU50 | Normal | Normal | Normal | Normal | Normal | 
| FRA40 | Early Close 23:00 | Early Close 23:00 | Normal | Normal | Normal | 
| ES35 | Normal | Normal | Normal | Normal | Normal | 
| HK50 | Normal | Normal | Normal | Normal | Normal | 
| HK50ft | Normal | Normal | Normal | Normal | Normal | 
| SPI200 | Normal | Normal | Normal | Normal | Normal | 
| CHINA50 | Normal | Normal | Normal | Normal | Normal | 
| CHINA50ft | Normal | Normal | Normal | Normal | Normal | 
| INDIA50 | Normal | Normal | Normal | Normal | Normal | 
| USDX | Normal | Normal | Normal | Normal | Normal | 
| VIX | Early Close 20:15 | Early Close 18:30 | Normal | Normal | Normal | 
| SA40 | Normal | Normal | Normal | Normal | Normal | 
| BVSPX | Normal | Normal | Normal | Normal | Normal | 
| XAUUSD | Normal | Early Close 21:30 | Normal | Normal | Normal | 
| XAUEUR | Normal | Early Close 21:30 | Normal | Normal | Normal | 
| XAUAUD | Normal | Early Close 21:30 | Normal | Normal | Normal | 
| XAGUSD | Normal | Early Close 21:30 | Normal | Normal | Normal | 
| XAGAUD | Normal | Early Close 21:30 | Normal | Normal | Normal | 
| XPDUSD | Normal | Early Close 21:00 | Normal | Normal | Normal | 
| XPTUSD | Normal | Early Close 21:00 | Normal | Normal | Normal | 
| UKOUSD | Normal | Early Close 20:30 | Normal | Normal | Normal | 
| UKOUSDft | Normal | Early Close 20:30 | Normal | Normal | Normal | 
| USOUSD | Normal | Early Close 21:30 | Normal | Normal | Normal | 
| CL-OIL | Normal | Early Close 21:30 | Normal | Normal | Normal | 
| NG-c | Normal | Early Close 21:30 | Normal | Normal | Normal | 
| GAS-c | Normal | Early Close 21:30 | Normal | Normal | Normal | 
| Gasoil-c | Normal | Early Close 20:30 | Normal | Normal | Normal | 
| Copper-c | Normal | Early Close 21:30 | Normal | Normal | Normal | 
| Cotton-c | Normal | Closed | Late Open 15:00 | Normal | Normal | 
| OJ-c | Normal | Closed | Normal | Normal | Normal | 
| Cocoa-c | Normal | Closed | Normal | Normal | Normal | 
| Coffee-c | Normal | Closed | Normal | Normal | Normal | 
| Sugar-c | Normal | Closed | Normal | Normal | Normal | 
| Soybean-c | Normal | Closed | Late Open 16:30 | Normal | Normal | 
| Wheat-c | Normal | Closed | Late Open 16:30 | Normal | Normal | 
| USDBRL | Normal | Closed | Normal | Normal | Normal | 
| USDTRY | Normal | Normal | Normal | Normal | Normal | 
| USDINR | Normal | Normal | Normal | Normal | Normal | 
| USDTHB | Normal | Normal | Normal | Normal | Normal | 
NOTIFICATIONS
June 2023 Holiday Trading Hours
Please be advised that the trading hours of the following instruments will be affected by the upcoming holidays in June 2023.
| MT4 Platform Time GMT+3 | 8-Jun-23 | 12-Jun-23 | 16-Jun-23 | 19-Jun-23 | 22-Jun-23 | 23-Jun-23 | 
|---|---|---|---|---|---|---|
| Symbol | Corpus Christi Day | The King's Birthday | Youth Day | Juneteenth | Dragon Boat Festival | Dragon Boat Festival | 
| DJ30 | Normal | Normal | Normal | Early Close 20:00 | Normal | Normal | 
| DJ30ft | Normal | Normal | Normal | Early Close 20:00 | Normal | Normal | 
| SP500 | Normal | Normal | Normal | Early Close 20:00 | Normal | Normal | 
| SP500ft | Normal | Normal | Normal | Early Close 20:00 | Normal | Normal | 
| NAS100 | Normal | Normal | Normal | Early Close 20:00 | Normal | Normal | 
| NAS100ft | Normal | Normal | Normal | Early Close 20:00 | Normal | Normal | 
| US2000 | Normal | Normal | Normal | Early Close 20:00 | Normal | Normal | 
| Nikkei225 | Normal | Normal | Normal | Early Close 20:00 | Normal | Normal | 
| FTSE100 | Normal | Normal | Normal | Early Close 23:00 | Normal | Normal | 
| FTSE100ft | Normal | Normal | Normal | Early Close 23:00 | Normal | Normal | 
| DAX40 | Normal | Normal | Normal | Early Close 23:00 | Normal | Normal | 
| DAX40ft | Normal | Normal | Normal | Early Close 23:00 | Normal | Normal | 
| EU50 | Normal | Normal | Normal | Early Close 23:00 | Normal | Normal | 
| FRA40 | Normal | Normal | Normal | Normal | Normal | Normal | 
| ES35 | Normal | Normal | Normal | Normal | Normal | Normal | 
| HK50 | Normal | Normal | Normal | Normal | Closed | Normal | 
| HK50ft | Normal | Normal | Normal | Normal | Closed | Normal | 
| SPI200 | Normal | Late Open 10:10 | Normal | Normal | Normal | Normal | 
| CHINA50 | Normal | Normal | Normal | Normal | Normal | Normal | 
| CHINA50ft | Normal | Normal | Normal | Normal | Normal | Normal | 
| INDIA50 | Normal | Normal | Normal | Normal | Normal | Normal | 
| USDX | Normal | Normal | Normal | Normal | Normal | Normal | 
| VIX | Normal | Normal | Normal | Early Close 18:30 | Normal | Normal | 
| SA40 | Normal | Normal | Closed | Normal | Normal | Normal | 
| BVSPX | Closed | Normal | Normal | Normal | Normal | Normal | 
| XAUUSD | Normal | Normal | Normal | Early Close 21:30 | Normal | Normal | 
| XAUEUR | Normal | Normal | Normal | Early Close 21:30 | Normal | Normal | 
| XAUAUD | Normal | Normal | Normal | Early Close 21:30 | Normal | Normal | 
| XAGUSD | Normal | Normal | Normal | Early Close 21:30 | Normal | Normal | 
| XAGAUD | Normal | Normal | Normal | Early Close 21:30 | Normal | Normal | 
| XPDUSD | Normal | Normal | Normal | Early Close 20:15 | Normal | Normal | 
| XPTUSD | Normal | Normal | Normal | Early Close 20:15 | Normal | Normal | 
| UKOUSD | Normal | Normal | Normal | Early Close 20:15 | Normal | Normal | 
| UKOUSDft | Normal | Normal | Normal | Early Close 20:15 | Normal | Normal | 
| USOUSD | Normal | Normal | Normal | Early Close 20:15 | Normal | Normal | 
| CL-OIL | Normal | Normal | Normal | Early Close 20:15 | Normal | Normal | 
| NG | Normal | Normal | Normal | Early Close 21:30 | Normal | Normal | 
| GAS | Normal | Normal | Normal | Early Close 21:30 | Normal | Normal | 
| Gasoil | Normal | Normal | Normal | Early Close 20:30 | Normal | Normal | 
| Copper | Normal | Normal | Normal | Early Close 21:30 | Normal | Normal | 
| Cotton | Normal | Normal | Normal | Closed | Normal | Normal | 
| OJ | Normal | Normal | Normal | Closed | Normal | Normal | 
| Cocoa | Normal | Normal | Normal | Closed | Normal | Normal | 
| Coffee | Normal | Normal | Normal | Closed | Normal | Normal | 
| Sugar | Normal | Normal | Normal | Closed | Normal | Normal | 
| Soybean | Normal | Normal | Normal | Closed | Normal | Normal | 
| Wheat | Normal | Normal | Normal | Closed | Normal | Normal | 
| USDBRL | Normal | Normal | Normal | Closed | Normal | Normal | 
| USDTRY | Normal | Normal | Normal | Normal | Normal | Normal | 
| USDINR | Normal | Normal | Normal | Normal | Normal | Normal | 
| USDTHB | Normal | Normal | Normal | Normal | Normal | Normal |