NOTIFICATIONS
CFD Rollover Dates for October 2023
The following CFD instruments will be rolled over on the expiration dates below in October 2023.
Symbol | Description | Rollover Date | Current Contract | Next Contract |
---|---|---|---|---|
VIX | Volatility | 13/10/2023 0:00 | Volatility Index - Oct 2023 | Volatility Index - Nov 2023 |
CL-OIL | Crude Oil West Texas Future | 18/10/2023 0:00 | Crude Oil West Texas - Nov 2023 | Crude Oil West Texas - Dec 2023 |
CHINA50ft | CHINA50 Future | 24/10/2023 0:00 | China A50 - Oct 2023 | China A50 - Nov 2023 |
UKOUSDft | Brent Oil Future | 25/10/2023 0:00 | Crude Oil Brent - Dec 2023 | Crude Oil Brent - Jan 2024 |
HK50ft | Hong Kong 50 Future | 26/10/2023 0:00 | Hong Kong 50 - Oct 2023 | Hong Kong 50 - Nov 2023 |
NOTIFICATIONS
CFD Rollover Dates for September 2023
The following CFD instruments will be rolled over on the expiration dates below in September 2023.
Symbol | Description | Rollover Date | Current Contract | Next Contract |
---|---|---|---|---|
FTSE100ft / UK100ft | UK100 Index Future | 13/09/23 0:00 | UK 100 - Sep 2023 | UK 100 - Dec 2023 |
NAS100ft | NAS100 Future | 12/09/23 0:00 | US NDAQ 100 - Sep 2023 | US NDAQ 100 - Dec 2023 |
SP500ft | SP500 Future | 13/09/23 0:00 | US SPX 500 - Sep 2023 | US SPX 500 - Dec 2023 |
DJ30ft | DJ30 Future | 14/09/23 0:00 | US 30 - Sep 2023 | US 30 - Dec 2023 |
DAX40ft / GER40ft | Germany 40 Future | 14/09/23 0:00 | Germany 40 - Sep 2023 | Germany 40 - Dec 2023 |
CL-OIL | Crude Oil West Texas Future | 15/09/23 0:00 | Crude Oil West Texas - Oct 2023 | Crude Oil West Texas - Nov 2023 |
USDX | US dollar index | 15/09/23 0:00 | US Dollar Index - Sep 2023 | US Dollar Index - Dec 2023 |
VIX | Volatility | 19/09/23 0:00 | Volatility Index - Sep 2023 | Volatility Index - Oct 2023 |
UKOUSDft | Brent Oil Future | 22/09/23 0:00 | Crude Oil Brent - Nov 2023 | Crude Oil Brent - Dec 2023 |
CHINA50ft | CHINA50 Future | 26/09/23 0:00 | China A50 - Sep 2023 | China A50 - Oct 2023 |
HK50ft | Hong Kong 50 Future | 27/09/23 0:00 | Hong Kong 50 - Sep 2023 | Hong Kong 50 - Oct 2023 |
NOTIFICATIONS
CFD Rollover Dates for August 2023
The following CFD instruments will be rolled over on the expiration dates below in August 2023.
Symbol | Description | Rollover Date | Current Contract | Next Contract |
---|---|---|---|---|
VIX | Volatility | 2023-08-11 00:00:00 | Volatility Index - Aug 2023 | Volatility Index - Sep 2023 |
CL-OIL | Crude Oil West Texas Future | 2023-08-17 00:00:00 | Crude Oil West Texas - Sep 2023 | Crude Oil West Texas - Oct 2023 |
UKOUSDft | Brent Oil Future | 2023-08-23 00:00:00 | Crude Oil Brent - Oct 2023 | Crude Oil Brent - Nov 2023 |
CHINA50ft | CHINA50 Future | 2023-08-24 00:00:00 | China A50 - Aug 2023 | China A50 - Sep 2023 |
HK50ft | Hong Kong 50 Future | 2023-08-25 00:00:00 | Hong Kong 50 - Aug 2023 | Hong Kong 50 - Sep 2023 |
NOTIFICATIONS
CFD Rollover Dates for July 2023
The following CFD instruments will be rolled over on the expiration dates below in July 2023.
Symbol | Description | Rollover Date | Current Contract | Next Contract |
---|---|---|---|---|
VIX | Volatility | 14/07/2023 | Volatility Index - Jul 2023 | Volatility Index - Aug 2023 |
CL-OIL | Crude Oil West Texas Future | 18/07/2023 | Crude Oil West Texas - Aug 2023 | Crude Oil West Texas - Sep 2023 |
UKOUSDft | Brent Oil Future | 25/07/2023 | Crude Oil Brent - Sep 2023 | Crude Oil Brent - Oct 2023 |
HK50ft | Hong Kong 50 Future | 26/07/2023 | Hong Kong 50 - Jul 2023 | Hong Kong 50 - Aug 2023 |
CHINA50ft | CHINA50 Future | 27/07/2023 | China A50 - Jul 2023 | China A50 - Aug 2023 |
NOTIFICATIONS
CFD Rollover Dates for June 2023
The following CFD instruments will be rolled over on the expiration dates below in June 2023.
Symbol | Description | Rollover Date | Current Contract | Next Contract |
---|---|---|---|---|
SP500ft | SP500 Future | 13/06/2023 | US SPX 500 - Jun 2023 | US SPX 500 - Sep 2023 |
USDX | US dollar index | 13/06/2023 | US Dollar Index - Jun 2023 | US Dollar Index - Sep 2023 |
NAS100ft | NAS100 Future | 14/06/2023 | US NDAQ 100 - Jun 2023 | US NDAQ 100 - Sep 2023 |
GER40ft | Germany 40 Future | 14/06/2023 | Germany 40 - Jun 2023 | Germany 40 - Sep 2023 |
DJ30ft | DJ30 Future | 15/06/2023 | US 30 - Jun 2023 | US 30 - Sep 2023 |
FTSE100ft | FTSE100 Index Future | 15/06/2023 | UK 100 - Jun 2023 | UK 100 - Sep 2023 |
CL-OIL | Crude Oil West Texas Future | 16/06/2023 | Crude Oil West Texas - Jul 2023 | Crude Oil West Texas - Aug 2023 |
VIX | Volatility | 20/06/2023 | Volatility Index - Jun 2023 | Volatility Index - Jul 2023 |
CHINA50ft | CHINA50 Future | 23/06/2023 | China A50 - Jun 2023 | China A50 - Jul 2023 |
HK50ft | Hong Kong 50 Future | 27/06/2023 | Hong Kong 50 - Jun 2023 | Hong Kong 50 - Jul 2023 |
UKOUSDft | Brent Oil Future | 28/06/2023 | Crude Oil Brent - Aug 2023 | Crude Oil Brent - Sep 2023 |