Product Schedule
Trade CFDs, futures CFDs and Forex on the global financial markets. View our margin requirements and product information below.
Forex - majors
Symbol | Description | Point value | Digits | Contract Size | Percentage (%) | Min volume per click | Max volume per click | Volume Step | Quote sample | Trading time |
---|---|---|---|---|---|---|---|---|---|---|
AUDUSD | Australian Dollar vs US Dollar | 1.0 USD | 5 | 100000 AUD | 1 | 0.01 | 100 | 0.01 | 0.67074 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
EURUSD | Euro vs US Dollar | 1.0 USD | 5 | 100000 EUR | 1 | 0.01 | 100 | 0.01 | 1.05374 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
GBPUSD | Great Britain Pound vs US Dollar | 1.0 USD | 5 | 100000 GBP | 1 | 0.01 | 100 | 0.01 | 1.19129 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
NZDUSD | New Zealand Dollar vs US Dollar | 1.0 USD | 5 | 100000 NZD | 1 | 0.01 | 100 | 0.01 | 0.62191 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
USDCAD | US Dollar vs Canadian Dollar | 1.0 CAD | 5 | 100000 USD | 1 | 0.01 | 100 | 0.01 | 1.3632 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
USDCHF | US Dollar vs Swiss Franc | 1.0 CHF | 5 | 100000 USD | 1 | 0.01 | 100 | 0.01 | 0.93828 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
USDJPY | US Dollar vs Japanese Yen | 100.0 JPY | 3 | 100000 USD | 1 | 0.01 | 100 | 0.01 | 130.587 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
Please Note: The products schedule may change periodically. Please refer to MT4 trading platform for up-to-date product specifications.
Forex - minors
Symbol | Description | Point value | Digits | Contract Size | Percentage (%) | Min volume per click | Max volume per click | Volume Step | Quote sample | Trading time |
---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 1.0 CAD | 5 | 100000 AUD | 1 | 0.01 | 100 | 0.01 | 0.91433 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
AUDCHF | Australian Dollar vs Swiss Franc | 1.0 CHF | 5 | 100000 AUD | 1 | 0.01 | 100 | 0.01 | 0.62932 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
AUDCNH | AU Dollar vs Chinese Yuan | 1.0 CNH | 5 | 100000 AUD | 1 | 0.01 | 100 | 0.01 | 4.63698 | Monday: 04:01-18:58 Tuesday: 04:01-18:58 Wednesday: 04:01-18:58 Thursday: 04:01-18:58 Friday: 04:01-18:57 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.0 JPY | 3 | 100000 AUD | 1 | 0.01 | 100 | 0.01 | 87.59 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.0 NZD | 5 | 100000 AUD | 1 | 0.01 | 100 | 0.01 | 1.07846 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
AUDSGD | Australian Dollar vs Singapore Dollar | 1.0 SGD | 5 | 100000 AUD | 1 | 0.01 | 100 | 0.01 | 0.90229 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
CADCHF | Canadian Dollar vs Swiss Franc | 1.0 CHF | 5 | 100000 CAD | 1 | 0.01 | 100 | 0.01 | 0.68825 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
CADJPY | Canadian Dollar vs Japanese Yen | 100.0 JPY | 3 | 100000 CAD | 1 | 0.01 | 100 | 0.01 | 95.791 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
CHFJPY | Swiss Franc vs Japanese Yen | 100.0 JPY | 3 | 100000 CHF | 1 | 0.01 | 100 | 0.01 | 139.169 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
CHFSGD | Swiss Franc vs Singapore Dollar | 1.0 SGD | 5 | 100000 CHF | 1 | 0.01 | 100 | 0.01 | 1.43365 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
EURAUD | Euro vs Australian Dollar | 1.0 AUD | 5 | 100000 EUR | 1 | 0.01 | 100 | 0.01 | 1.57098 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
EURCAD | Euro vs Canadian Dollar | 1.0 CAD | 5 | 100000 EUR | 1 | 0.01 | 100 | 0.01 | 1.43642 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
EURCHF | Euro vs Swiss Franc | 1.0 CHF | 5 | 100000 EUR | 1 | 0.01 | 100 | 0.01 | 0.98872 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
EURGBP | Euro vs Great Britain Pound | 1.0 GBP | 5 | 100000 EUR | 1 | 0.01 | 100 | 0.01 | 0.8845 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
EURJPY | Euro vs Japanese Yen | 100.0 JPY | 3 | 100000 EUR | 1 | 0.01 | 100 | 0.01 | 137.605 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
EURNOK | Euro vs Norwegian Krone | 1.0 NOK | 5 | 100000 EUR | 10 | 0.01 | 100 | 0.01 | 10.48053 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
EURNZD | Euro vs New Zealand Dollar | 1.0 NZD | 5 | 100000 EUR | 1 | 0.01 | 100 | 0.01 | 1.6943 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
EURPLN | Euro vs Polish Zloty | 1.0 PLN | 5 | 100000 EUR | 2 | 0.01 | 100 | 0.01 | 4.686 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
EURSEK | Euro vs Swedish Krona | 1.0 SEK | 5 | 100000 EUR | 10 | 0.01 | 100 | 0.01 | 11.11449 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
EURSGD | Euro vs Singapore Dollar | 1.0 SGD | 5 | 100000 EUR | 1 | 0.01 | 100 | 0.01 | 1.41755 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
EURTRY | Euro vs Turkish Lira | 1.0 TRY | 5 | 100000 EUR | 2 | 0.01 | 100 | 0.01 | 19.76671 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.0 AUD | 5 | 100000 GBP | 1 | 0.01 | 100 | 0.01 | 1.77603 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.0 CAD | 5 | 100000 GBP | 1 | 0.01 | 100 | 0.01 | 1.62397 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.0 CHF | 5 | 100000 GBP | 1 | 0.01 | 100 | 0.01 | 1.1178 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
GBPJPY | Great Britain Pound vs Japanese Yen | 100.0 JPY | 3 | 100000 GBP | 1 | 0.01 | 100 | 0.01 | 155.57 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 1.0 NZD | 5 | 100000 GBP | 1 | 0.01 | 100 | 0.01 | 1.91547 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 1.0 SGD | 5 | 100000 GBP | 1 | 0.01 | 100 | 0.01 | 1.60262 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 1.0 CAD | 5 | 100000 NZD | 1 | 0.01 | 100 | 0.01 | 0.84774 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 1.0 CHF | 5 | 100000 NZD | 1 | 0.01 | 100 | 0.01 | 0.58349 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100.0 JPY | 3 | 100000 NZD | 1 | 0.01 | 100 | 0.01 | 81.213 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 1.0 SGD | 5 | 100000 NZD | 1 | 0.01 | 100 | 0.01 | 0.83659 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
SGDJPY | Singapore Dollar vs Japanese Yen | 100.0 JPY | 3 | 100000 SGD | 1 | 0.01 | 100 | 0.01 | 97.068 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
USDBRL | US Dollar vs Brazilian | 1.0 BRL | 5 | 100000 USD | 5 | 0.01 | 100 | 0.01 | 5.31166 | Monday: 15:31-22:58 Tuesday: 15:31-22:58 Wednesday: 15:31-22:58 Thursday: 15:31-22:58 Friday: 15:31-22:58 |
USDCNH | US Dollar vs Chinese Yuan | 1.0 CNH | 5 | 100000 USD | 1 | 0.01 | 100 | 0.01 | 6.91347 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
USDINR | US Dollar vs Indian Rupee | 100.0 INR | 3 | 100000 USD | 5 | 0.01 | 100 | 0.01 | 83.033 | Monday: 05:01-22:58 Tuesday: 05:01-22:58 Wednesday: 05:01-22:58 Thursday: 05:01-22:58 Friday: 05:01-22:58 |
USDMXN | US Dollar vs Mexican Peso | 1.0 MXN | 5 | 100000 USD | 10 | 0.01 | 100 | 0.01 | 19.51427 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
USDNOK | US Dollar vs Norwegian Krone | 1.0 NOK | 5 | 100000 USD | 1 | 0.01 | 100 | 0.01 | 9.94582 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
USDPLN | US Dollar vs Polish Zloty | 1.0 PLN | 5 | 100000 USD | 2 | 0.01 | 100 | 0.01 | 4.44684 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
USDSEK | US Dollar vs Swedish Krona | 1.0 SEK | 5 | 100000 USD | 1 | 0.01 | 100 | 0.01 | 10.54764 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
USDSGD | US Dollar vs Singapore Dollar | 1.0 SGD | 5 | 100000 USD | 1 | 0.01 | 100 | 0.01 | 1.34526 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
USDTHB | United States Dollar vs Thai Baht | 1.0 THB | 5 | 100000 USD | 5 | 0.01 | 100 | 0.01 | 34.428 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
USDTRY | US Dollar vs Turkish Lira | 1.0 TRY | 5 | 100000 USD | 2 | 0.01 | 100 | 0.01 | 18.73615 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
USDZAR | US Dollar vs South African Rand | 1.0 ZAR | 5 | 100000 USD | 10 | 0.01 | 100 | 0.01 | 17.10409 | Monday: 00:01-23:58 Tuesday: 00:01-23:58 Wednesday: 00:01-23:58 Thursday: 00:01-23:58 Friday: 00:01-23:57 |
Please Note: The products schedule may change periodically. Please refer to MT4 trading platform for up-to-date product specifications.
Cryptos
Symbol | Description | Point value | Digits | Contract Size | Percentage (%) | Min volume per click | Max volume per click | Volume Step | Quote sample | Trading time |
---|---|---|---|---|---|---|---|---|---|---|
ADAUSD | Cardano | 1.0 USD | 4 | 10000 ADA | 2 | 0.01 | 100 | 0.01 | 0.251 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
ALGUSD | Algorand | 1.0 USD | 4 | 10000 ALG | 2 | 0.01 | 100 | 0.01 | 0.1816 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
ATMUSD | Cosmos | 1.0 USD | 3 | 1000 ATM | 2 | 0.01 | 100 | 0.01 | 10.123 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
AVAUSD | Avalanche | 1.0 USD | 2 | 100 AVA | 2 | 0.01 | 100 | 0.01 | 11.05 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
AXSUSD | Axie Infinity | 1.0 USD | 2 | 100 AXS | 2 | 0.01 | 100 | 0.01 | 6.4 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
BATUSD | Basic Attention Token | 1.0 USD | 4 | 10000 BAT | 2 | 0.01 | 100 | 0.01 | 0.1709 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
BCHUSD | Bitcoin Cash | 0.1 USD | 2 | 10 BCH | 2 | 0.01 | 100 | 0.01 | 98.91 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
BNBUSD | Binance Coin | 0.1 USD | 2 | 10 BNB | 2 | 0.01 | 100 | 0.01 | 245.42 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
BTCBCH | Bitcoin vs Bitcoin Cash | 0.001 BCH | 3 | 1 BTC | 2 | 0.01 | 100 | 0.01 | 166.649 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
BTCETH | Bitcoin vs Ethereum | 0.0001 ETH | 4 | 1 BTC | 2 | 0.01 | 100 | 0.01 | 13.7412 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
BTCEUR | BitCoin vs Euro | 0.01 EUR | 2 | 1 BTC | 2 | 0.01 | 100 | 0.01 | 15859.29 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
BTCLTC | Bitcoin vs Litecoin | 0.001 LTC | 3 | 1 BTC | 2 | 0.01 | 100 | 0.01 | 220.4 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
BTCUSD | Bitcoin | 0.01 USD | 2 | 1 BTC | 0.5 | 0.01 | 100 | 0.01 | 16726.04 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
CRVUSD | Curve | 1.0 USD | 3 | 1000 CRV | 2 | 0.01 | 100 | 0.01 | 0.528 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
DOGUSD | Dogecoin | 1.0 USD | 4 | 10000 DOG | 2 | 0.01 | 100 | 0.01 | 0.0713 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
DOTUSD | Polkadot | 0.1 USD | 3 | 100 DOT | 2 | 0.01 | 100 | 0.01 | 4.488 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
EOSUSD | EOS | 1.0 USD | 4 | 10000 EOS | 2 | 0.01 | 100 | 0.01 | 0.8779 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
ETCUSD | Ethereum Classic | 0.1 USD | 3 | 100 ETC | 2 | 0.01 | 100 | 0.01 | 16.013 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
ETHBCH | Ethereum vs Bitcoin Cash | 0.001 BCH | 4 | 10 ETH | 2 | 0.01 | 100 | 0.01 | 12.1135 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
ETHEUR | Ethereum vs Euro | 0.1 EUR | 2 | 10 ETH | 2 | 0.01 | 100 | 0.01 | 1151.66 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
ETHLTC | Ethereum vs Litecoin | 0.001 LTC | 4 | 10 ETH | 2 | 0.01 | 100 | 0.01 | 16.0283 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
ETHUSD | Ethereum | 0.1 USD | 2 | 10 ETH | 0.5 | 0.01 | 100 | 0.01 | 1214.88 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
FILUSD | Filecoin | 1.0 USD | 2 | 100 FIL | 2 | 0.01 | 100 | 0.01 | 3.11 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
INCUSD | 1inch | 1.0 USD | 4 | 10000 INC | 2 | 0.01 | 100 | 0.01 | 0.3949 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
IOTUSD | IOTA | 1.0 USD | 4 | 10000 IOT | 2 | 0.01 | 100 | 0.01 | 0.1789 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
LNKUSD | Chainlink | 0.1 USD | 3 | 100 LNK | 2 | 0.01 | 100 | 0.01 | 5.637 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
LRCUSD | Loopring | 1.0 USD | 4 | 10000 LRC | 2 | 0.01 | 100 | 0.01 | 0.1927 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
LTCUSD | Litecoin | 1.0 USD | 2 | 100 LTC | 2 | 0.01 | 100 | 0.01 | 75.23 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
MKRUSD | Maker | 0.01 USD | 2 | 1 MKR | 2 | 0.01 | 100 | 0.01 | 503.69 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
MTCUSD | Polygon | 0.1 USD | 4 | 1000 MTC | 2 | 0.01 | 100 | 0.01 | 0.781 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
NEOUSD | Neo | 1.0 USD | 2 | 100 NEO | 2 | 0.01 | 100 | 0.01 | 6.44 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
NERUSD | NEAR protocol | 1.0 USD | 3 | 1000 NER | 2 | 0.01 | 100 | 0.01 | 1.332 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
ONEUSD | Harmony | 1.0 USD | 5 | 100000 ONE | 2 | 0.01 | 100 | 0.01 | 0.01015 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
SANUSD | The Sandbox | 0.1 USD | 4 | 1000 SAN | 2 | 0.01 | 100 | 0.01 | 0.4062 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
SHBUSD | 10000SHIBA | 1.0 USD | 4 | 10000 SHB | 2 | 0.01 | 100 | 0.01 | 0.0806 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
SOLUSD | Solana | 1.0 USD | 2 | 100 SOL | 2 | 0.01 | 100 | 0.01 | 11.65 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
SUSUSD | Sushi | 1.0 USD | 3 | 1000 SUS | 2 | 0.01 | 100 | 0.01 | 0.973 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
TRXUSD | TRON | 1.0 USD | 5 | 100000 TRX | 2 | 0.01 | 100 | 0.01 | 0.05515 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
UNIUSD | Uniswap | 0.1 USD | 3 | 100 UNI | 2 | 0.01 | 100 | 0.01 | 5.355 | Sunday: 00:00-24:00 Monday: 00:00-24:00 Tuesday: 00:00-24:00 Wednesday: 00:00-24:00 Thursday: 00:00-24:00 Friday: 00:00-24:00 Saturday: 02:00-24:00 |
